<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>learn &#124; you &#124; good</title>
	<link>http://www.learnyougood.com</link>
	<description>we&#039;re chained to the world and we&#039;ve all gotta pull...</description>
	<lastBuildDate>Thu, 12 May 2011 11:22:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Photosynth goes mobile</title>
		<description><![CDATA[A couple of years ago I wrote about Microsoft&#8217;s Photosynth and the then innovation of adding your own image collections to make your own &#8220;photosynths&#8221;. This was (and still is) very cool, but Microsoft have recently added yet more coolness with the release of an iOS app which makes the process of creating photosynths stupidly [...]]]></description>
		<link>http://www.learnyougood.com/photosynth-goes-mobile/</link>
			</item>
	<item>
		<title>iPads for education</title>
		<description><![CDATA[With the release of iPad 2 I thought it timely to re-assess whether iPads may be a viable alternative to the tool we currently recommend for our 1:1 program – the Toshiba M780 tablet PC. There are plenty of people (and governments) who seem to think it might, and those who aren’t so sure. From [...]]]></description>
		<link>http://www.learnyougood.com/ipads-for-education/</link>
			</item>
	<item>
		<title>GeoMaker &#8211; text to map in a couple of clicks</title>
		<description><![CDATA[I found this little web app a month or so ago and it is just a little to good to let pass by with as little recognition as a tweet and a bookmark on delicious. GeoMaker is a quick way of taking text (cut and paste or from a URL), extracting the geo-spacial data within [...]]]></description>
		<link>http://www.learnyougood.com/geomaker-text-to-map-in-a-couple-of-clicks/</link>
			</item>
	<item>
		<title>Visualisation for deep understanding</title>
		<description><![CDATA[Why visualisation? Juxtaposing datasets (mashing) to form visualisations is a marvelous way of extracting a deep understanding of an issue or topic from students. To create a meaningful visualisation students must know the data they wish to represent. They must understand its origin, collection method and any manipulation it may have undergone. This intimacy with data lends itself [...]]]></description>
		<link>http://www.learnyougood.com/visualisation-for-deep-understanding/</link>
			</item>
	<item>
		<title>How to create a data visualisation/mashup</title>
		<description><![CDATA[There are many ways to create visualisations using tools found on the web. The following explains just one way using data documenting Australian Government stimulus spending over the past few years mashed up with Australian electoral boundaries. Step 1 &#8211; Get some data The stimulus data we&#8217;re going to use can be found here. It [...]]]></description>
		<link>http://www.learnyougood.com/how-to-create-a-data-visualisationmashup/</link>
			</item>
	<item>
		<title>IWB happy accident</title>
		<description><![CDATA[We operate a 1:1 tablet computer program from year 5 to 12 and have electronic whiteboards in all of our classrooms. I often take people on tours of our school and almost without exception people comment on electronic whiteboards and their suitability to modern classrooms. I read blogs, consume tweets and talk with educators and [...]]]></description>
		<link>http://www.learnyougood.com/iwb-happy-accident/</link>
			</item>
	<item>
		<title>iPaddled</title>
		<description><![CDATA[OK, so they launched the iPad the other day and I must say it was with some trepidation that I waited for the reveal (how Extreme Makeover of me). This anxiety manifest itself not because of the hype surrounding the launch, but because I wondered what this device might mean to a school (my school) [...]]]></description>
		<link>http://www.learnyougood.com/ipaddled/</link>
			</item>
	<item>
		<title>Adobe Licensing Update</title>
		<description><![CDATA[By way of a quick update with regard to the &#8220;Adobe Situation&#8221; : I received an email from an Education Marketing Manager (at Adobe) yesterday stating the following: The education team at Adobe in Australia totally understand your frustration. We have recommended the changes but we are not getting agreement with corporate. What they don&#8217;t [...]]]></description>
		<link>http://www.learnyougood.com/adobe-licensing-update/</link>
			</item>
	<item>
		<title>Online organisation techniques and a bit of connected learning theory</title>
		<description><![CDATA[This presentation, originally delivered in 2006, explores serendipity on the web and folksonomies as organisational structures. I also touched on Connectivism (Social Constructivism?) and some of the learning theory associated. Still seems relevant in 2009 &#8211; the wheels turn slowly&#8230; LT06 Sydney View more presentations from Rob Flavell.]]></description>
		<link>http://www.learnyougood.com/online-organisation-techniques-and-a-bit-of-connected-learning-theory/</link>
			</item>
	<item>
		<title>In bed with Google Wave</title>
		<description><![CDATA[My first Wave embed...]]></description>
		<link>http://www.learnyougood.com/in-bed-with-google-wave/</link>
			</item>
</channel>
</rss>

